Statistics

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
03-04 MIA 61 56 34.9 0.465 0.302 0.747 1.4 2.7 4.0 4.5 1.4 0.6 3.21 2.30 16.2
04-05 MIA 77 77 38.6 0.478 0.289 0.762 1.4 3.7 5.2 6.8 1.6 1.1 4.17 2.99 24.1
05-06 MIA 75 75 38.6 0.495 0.171 0.783 1.4 4.3 5.7 6.7 2.0 0.8 3.57 2.89 27.2
06-07 MIA 51 50 37.9 0.491 0.266 0.807 1.0 3.7 4.7 7.5 2.1 1.2 4.24 2.29 27.4
07-08 MIA 51 49 38.3 0.469 0.286 0.758 0.9 3.3 4.2 6.9 1.7 0.7 4.39 2.69 24.6
08-09 MIA 79 79 38.6 0.491 0.317 0.765 1.1 3.9 5.0 7.5 2.2 1.3 3.44 2.25 30.2
09-10 MIA 77 77 36.3 0.476 0.300 0.761 1.4 3.5 4.8 6.5 1.8 1.1 3.27 2.35 26.6
10-11 MIA 76 76 37.1 0.500 0.306 0.758 1.6 4.8 6.4 4.6 1.5 1.1 3.12 2.59 25.5
Career 547 539 37.6 0.485 0.292 0.769 1.3 3.8 5.1 6.3 1.8 1.0 3.63 2.55 25.4
All-Star 6 5 22.3 0.590 0.222 0.632 1.8 1.3 3.2 4.3 3.0 0.5 2.33 2.00 17.7
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
03-04 MIA 61 56 2,129 371-798 16-53 233-312 85 162 247 275 86 34 196 140 991
04-05 MIA 77 77 2,974 630-1,318 13-45 581-762 110 287 397 520 121 82 321 230 1,854
05-06 MIA 75 75 2,892 699-1,413 13-76 629-803 107 323 430 503 146 58 268 217 2,040
06-07 MIA 51 50 1,933 472-962 21-79 432-535 51 188 239 384 107 62 216 117 1,397
07-08 MIA 51 49 1,954 439-937 22-77 354-467 45 169 214 354 87 37 224 137 1,254
08-09 MIA 79 79 3,048 854-1,739 88-278 590-771 89 309 398 589 173 106 272 178 2,386
09-10 MIA 77 77 2,792 719-1,511 73-243 534-702 107 266 373 501 142 82 252 181 2,045
10-11 MIA 76 76 2,823 692-1,384 63-206 494-652 123 362 485 346 111 87 237 197 1,941
Career 547 539 20,548 4,876-10,062 309-1,057 3,847-5,004 717 2,066 2,783 3,472 973 548 1,986 1,397 13,908
All-Star 6 5 134 46-78 2-9 12-19 11 8 19 26 18 3 14 12 106
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
03-04 MIA 13 13 39.2 0.455 0.375 0.787 1.2 2.8 4.0 5.6 1.3 0.3 4.15 3.46 18.0
04-05 MIA 14 14 40.9 0.484 0.100 0.799 1.6 4.1 5.7 6.6 1.6 1.1 4.43 3.07 27.4
05-06 MIA 23 23 41.7 0.497 0.378 0.808 1.2 4.7 5.9 5.7 2.2 1.1 3.91 3.09 28.4
06-07 MIA 4 4 40.5 0.429 0.000 0.688 1.8 3.0 4.8 6.2 1.2 0.5 5.75 3.25 23.5
08-09 MIA 7 7 40.7 0.439 0.360 0.862 0.6 4.4 5.0 5.3 0.9 1.6 3.57 2.86 29.1
09-10 MIA 5 5 42.0 0.564 0.405 0.675 1.2 4.4 5.6 6.8 1.6 1.6 5.20 3.20 33.2
10-11 MIA 18 18 39.6 0.480 0.295 0.781 2.0 5.4 7.4 4.2 1.6 1.3 2.94 2.50 24.6
Career 84 84 40.6 0.481 0.335 0.791 1.4 4.3 5.8 5.6 1.6 1.1 3.96 3.01 25.9
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
03-04 MIA 13 13 510 86-189 3-8 59-75 16 36 52 73 17 4 54 45 234
04-05 MIA 14 14 572 136-281 1-10 111-139 23 57 80 93 22 16 62 43 384
05-06 MIA 23 23 959 219-441 14-37 202-250 28 107 135 132 51 26 90 71 654
06-07 MIA 4 4 161 36-84 0-5 22-32 7 12 19 25 5 2 23 13 94
08-09 MIA 7 7 285 68-155 18-50 50-58 4 31 35 37 6 11 25 20 204
09-10 MIA 5 5 209 62-110 15-37 27-40 6 22 28 34 8 8 26 16 166
10-11 MIA 18 18 712 156-325 13-44 118-151 36 98 134 76 29 24 53 45 443
Career 84 84 3,411 763-1,585 64-191 589-745 120 363 483 470 138 91 333 253 2,179

For Full Stats Please Click Here!

Sponsors