<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All About Dwyane Wade</title>
	<atom:link href="http://dwayne-wade.net/feed" rel="self" type="application/rss+xml" />
	<link>http://dwayne-wade.net</link>
	<description>Latest News About Dwyane Wade And The Miami Heat</description>
	<lastBuildDate>Wed, 22 Feb 2012 03:39:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Heat Battle To Beat Kings 120-108</title>
		<link>http://dwayne-wade.net/heat-battle-to-beat-kings-120-108</link>
		<comments>http://dwayne-wade.net/heat-battle-to-beat-kings-120-108#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:39:01 +0000</pubDate>
		<dc:creator>wade</dc:creator>
				<category><![CDATA[Miami Heat News]]></category>

		<guid isPermaLink="false">http://dwayne-wade.net/?p=292</guid>
		<description><![CDATA[The Miami Heat had a tough opponent on their hands with the Sacramento Kings. Although the Kings are not one of the better teams in the NBA, they played hard against the Heat. But the Heat were able to hold on for the win, 120 – 108. The win makes 7 straight wins for the Heat. Dwyane Wade led all scorers once again with 30 points. Wade added 10 assists and 4 rebounds and shot 68% from the field and 80% from the free throw line. Dwyane Wade is enjoying one of the best shooting streaks of his career. Wade has shot over 50% from the field for the last 11 straight games. LeBron James contributed 18 points and Chris Bosh added a double –double to the stat sheet with 20 points and 10 rebounds. It was one of Bosh’s better games as of late. The Heat have Wednesday off and would be wise to enjoy the rest. They meet the New York Knicks on Thursday. The Heat beat the Knicks in their first meeting this season but things are certainly different this time. The game will be one of the most anticipated games this season now that “Linsanity” has [...]]]></description>
			<content:encoded><![CDATA[<div>The Miami Heat had a tough opponent on their hands with the Sacramento Kings. Although the Kings are not one of the better teams in the NBA, they played hard against the Heat. But the Heat were able to hold on for the win, 120 – 108. The win makes 7 straight wins for the Heat. Dwyane Wade led all scorers once again with 30 points. Wade added 10 assists and 4 rebounds and shot 68% from the field and 80% from the free throw line. Dwyane Wade is enjoying one of the best shooting streaks of his career. Wade has shot over 50% from the field for the last 11 straight games. LeBron James contributed 18 points and Chris Bosh added a double –double to the stat sheet with 20 points and 10 rebounds. It was one of Bosh’s better games as of late.</div>
<div></div>
<div>The Heat have Wednesday off and would be wise to enjoy the rest. They meet the New York Knicks on Thursday. The Heat beat the Knicks in their first meeting this season but things are certainly different this time. The game will be one of the most anticipated games this season now that “Linsanity” has gripped the nation and the NBA. Fans are already camping outside of American Airlines Arena in Miami, hoping to score any ticket that they can find.</div>
]]></content:encoded>
			<wfw:commentRss>http://dwayne-wade.net/heat-battle-to-beat-kings-120-108/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Avenge Loss To Magic 90-78</title>
		<link>http://dwayne-wade.net/heat-avenge-loss-to-magic-90-78</link>
		<comments>http://dwayne-wade.net/heat-avenge-loss-to-magic-90-78#comments</comments>
		<pubDate>Mon, 20 Feb 2012 02:08:33 +0000</pubDate>
		<dc:creator>wade</dc:creator>
				<category><![CDATA[Miami Heat News]]></category>

		<guid isPermaLink="false">http://dwayne-wade.net/?p=290</guid>
		<description><![CDATA[The Miami Heat avenged one of their few losses this season with a big win over the Orlando Magic. The Heat won by 12 points, 90 – 78 and extended their winning streak to 6 games in a row. The win streak is the best this season for the Heat, and they are showing no signs of letting up. LeBron James had a double – double, 25 points and 11 rebounds and Dwyane Wade led all scorers with 27 points to go with his 6 rebounds and 2 assists. For the Magic, Dwight Howard had just 12 points but he did add 15 rebounds. Hedo Turkoglu surprisingly added just 1 point to the stat sheet. Dwyane Wade set the pace early by scoring a blistering 12 points in the game’s first seven minutes. He played so hard that he had to have his left ankle re-taped after the first quarter. Despite the injuries earlier this season, Wade seems to have hit his stride. The Heat’s next game is Tuesday, which will be the only meeting this season against the Sacramento Kings. But all eyes will be on Thursday night’s game against the New York Knicks and their emerging star, Jeremy [...]]]></description>
			<content:encoded><![CDATA[<div>The Miami Heat avenged one of their few losses this season with a big win over the Orlando Magic. The Heat won by 12 points, 90 – 78 and extended their winning streak to 6 games in a row. The win streak is the best this season for the Heat, and they are showing no signs of letting up. LeBron James had a double – double, 25 points and 11 rebounds and Dwyane Wade led all scorers with 27 points to go with his 6 rebounds and 2 assists. For the Magic, Dwight Howard had just 12 points but he did add 15 rebounds. Hedo Turkoglu surprisingly added just 1 point to the stat sheet.</div>
<div></div>
<div>Dwyane Wade set the pace early by scoring a blistering 12 points in the game’s first seven minutes. He played so hard that he had to have his left ankle re-taped after the first quarter. Despite the injuries earlier this season, Wade seems to have hit his stride. The Heat’s next game is Tuesday, which will be the only meeting this season against the Sacramento Kings. But all eyes will be on Thursday night’s game against the New York Knicks and their emerging star, Jeremy Lin. Basketball fans everywhere are eagerly anticipating the potential matchup between Dwyane Wade and Jeremy Lin.</div>
]]></content:encoded>
			<wfw:commentRss>http://dwayne-wade.net/heat-avenge-loss-to-magic-90-78/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Win Their Fifth Straight Game Against Cavaliers 111-87</title>
		<link>http://dwayne-wade.net/heat-win-their-fifth-straight-game-against-cavaliers-111-87</link>
		<comments>http://dwayne-wade.net/heat-win-their-fifth-straight-game-against-cavaliers-111-87#comments</comments>
		<pubDate>Sat, 18 Feb 2012 04:38:42 +0000</pubDate>
		<dc:creator>wade</dc:creator>
				<category><![CDATA[Miami Heat News]]></category>

		<guid isPermaLink="false">http://dwayne-wade.net/?p=287</guid>
		<description><![CDATA[The Miami Heat continued to dominate on the road as they blew out the Cleveland Cavaliers 111 – 87. The win was the Heat’s fifth straight win, all of them coming on the road. LeBron James led his current team against his former team by scoring 28 points. Dwyane Wade added 22 points on a night when he shot 70% from the field and 77% from the free throw line. The Heat started the game on a 21 to 2 run and didn’t stop from there. LeBron James scored 18 of his 28 points in the third quarter when the Heat put the game out of reach by building a 34 point lead. The lead was so huge that most of the Heat starters rested the bulk of the second half. The Heat were obviously well rested after their last game on Tuesday against the Indiana Pacers. Their next opponents are the Orlando Magic at home on Sunday. They lost to the Magic by 13 points in their first meeting this season which was the first game of the road trip. The fatigue that everyone expected the Heat to suffer from on this road trip just hasn’t materialized. They went [...]]]></description>
			<content:encoded><![CDATA[<div>The Miami Heat continued to dominate on the road as they blew out the Cleveland Cavaliers 111 – 87. The win was the Heat’s fifth straight win, all of them coming on the road. LeBron James led his current team against his former team by scoring 28 points. Dwyane Wade added 22 points on a night when he shot 70% from the field and 77% from the free throw line. The Heat started the game on a 21 to 2 run and didn’t stop from there. LeBron James scored 18 of his 28 points in the third quarter when the Heat put the game out of reach by building a 34 point lead. The lead was so huge that most of the Heat starters rested the bulk of the second half.</div>
<div></div>
<div>The Heat were obviously well rested after their last game on Tuesday against the Indiana Pacers. Their next opponents are the Orlando Magic at home on Sunday. They lost to the Magic by 13 points in their first meeting this season which was the first game of the road trip. The fatigue that everyone expected the Heat to suffer from on this road trip just hasn’t materialized. They went 5 – 1 on the trip after that first loss. The Magic should be worried about the Heat avenging that earlier loss.</div>
]]></content:encoded>
			<wfw:commentRss>http://dwayne-wade.net/heat-win-their-fifth-straight-game-against-cavaliers-111-87/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Roll Over The Pacers Again</title>
		<link>http://dwayne-wade.net/heat-roll-over-the-pacers-again</link>
		<comments>http://dwayne-wade.net/heat-roll-over-the-pacers-again#comments</comments>
		<pubDate>Wed, 15 Feb 2012 04:02:05 +0000</pubDate>
		<dc:creator>wade</dc:creator>
				<category><![CDATA[Miami Heat News]]></category>

		<guid isPermaLink="false">http://dwayne-wade.net/?p=283</guid>
		<description><![CDATA[As expected, the Miami Heat turned in another big performance against the Indiana Pacers. The Heat won 105 – 90 and in the process set a few records. The Heat became the first team in 33 years to win three straight games on the road and the first in 42 years to win three straight road games by a margin of 10 points or more. Though not the 35 point beating that the Heat delivered last time, it was an impressive 15 point win. The “Big Three” combined for 52 points. LeBron James led the effort with 23 points, Chris Bosh contributed 13 points and Dwyane Wade added 16 points. Wade only played 24 minutes and sparingly in the second half. But backup point guard Norris Cole picked up the slack by putting up 20 points in 30 minutes of play. The Heat were able to run all over the Pacers by continuing Erik Spoelstra’s “Pace and Space” offense. Indiana obviously didn’t expect the Heat to be able to run given the road trip that they are on. One has to wonder if the Heat can keep up the pace. This season has been physically demanding for most teams and [...]]]></description>
			<content:encoded><![CDATA[<div>As expected, the Miami Heat turned in another big performance against the Indiana Pacers. The Heat won 105 – 90 and in the process set a few records. The Heat became the first team in 33 years to win three straight games on the road and the first in 42 years to win three straight road games by a margin of 10 points or more. Though not the 35 point beating that the Heat delivered last time, it was an impressive 15 point win. The “Big Three” combined for 52 points. LeBron James led the effort with 23 points, Chris Bosh contributed 13 points and Dwyane Wade added 16 points. Wade only played 24 minutes and sparingly in the second half. But backup point guard Norris Cole picked up the slack by putting up 20 points in 30 minutes of play.</div>
<div></div>
<div>The Heat were able to run all over the Pacers by continuing Erik Spoelstra’s “Pace and Space” offense. Indiana obviously didn’t expect the Heat to be able to run given the road trip that they are on. One has to wonder if the Heat can keep up the pace. This season has been physically demanding for most teams and we aren’t even at the All-Star break yet. A 15 point win is great, but the Heat might want to save some of that energy for the games that they are going to need to win later on.</div>
]]></content:encoded>
			<wfw:commentRss>http://dwayne-wade.net/heat-roll-over-the-pacers-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Light Up The Bucks</title>
		<link>http://dwayne-wade.net/heat-light-up-the-bucks</link>
		<comments>http://dwayne-wade.net/heat-light-up-the-bucks#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:08:38 +0000</pubDate>
		<dc:creator>wade</dc:creator>
				<category><![CDATA[Miami Heat News]]></category>

		<guid isPermaLink="false">http://dwayne-wade.net/?p=281</guid>
		<description><![CDATA[If the Milwaukee Bucks were thinking of another win against the Miami Heat, they were sadly mistaken. The Heat were ready for the Bucks this time and they avenged their two earlier losses with a big win 114 – 96. History was on the Heat’s side as they had not lost back to back games in Milwaukee in 9 years. The Heat were led by a 35 point effort from LeBron James, who exploded in the third quarter for 16 points alone. King James shot over 76 percent from the field, tying a career high. That third quarter run was enough to stun the Bucks. James also had help from Dwyane Wade, who had 22 points and 4 assists. The Heat needed to win this game to silence some critics around the league. Despite having one of the best starts in Heat history, there are many that have doubts about the Heat. Two losses to the Milwaukee Bucks added to the doubts. The Heat can silence even more critics with their next game against the Indiana Pacers. In the first meeting this season between the two teams, the Heat crushed the Pacers by an impressive 35 point margin. While no [...]]]></description>
			<content:encoded><![CDATA[<div>If the Milwaukee Bucks were thinking of another win against the Miami Heat, they were sadly mistaken. The Heat were ready for the Bucks this time and they avenged their two earlier losses with a big win 114 – 96. History was on the Heat’s side as they had not lost back to back games in Milwaukee in 9 years. The Heat were led by a 35 point effort from LeBron James, who exploded in the third quarter for 16 points alone. King James shot over 76 percent from the field, tying a career high. That third quarter run was enough to stun the Bucks. James also had help from Dwyane Wade, who had 22 points and 4 assists.</div>
<div></div>
<div>The Heat needed to win this game to silence some critics around the league. Despite having one of the best starts in Heat history, there are many that have doubts about the Heat. Two losses to the Milwaukee Bucks added to the doubts. The Heat can silence even more critics with their next game against the Indiana Pacers. In the first meeting this season between the two teams, the Heat crushed the Pacers by an impressive 35 point margin. While no one is expecting another beating like that, a Heat win is expected.</div>
]]></content:encoded>
			<wfw:commentRss>http://dwayne-wade.net/heat-light-up-the-bucks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Ground The Hawks</title>
		<link>http://dwayne-wade.net/heat-ground-the-hawks</link>
		<comments>http://dwayne-wade.net/heat-ground-the-hawks#comments</comments>
		<pubDate>Mon, 13 Feb 2012 03:10:02 +0000</pubDate>
		<dc:creator>wade</dc:creator>
				<category><![CDATA[Miami Heat News]]></category>

		<guid isPermaLink="false">http://dwayne-wade.net/?p=279</guid>
		<description><![CDATA[The Atlanta Hawks had no answer for the Miami Heat as the Heat just ran over them, 107 &#8211; 87. For the first time in a few nights, Dwyane Wade was not the top scorer. He had just 21 points. Wade added 3 assists and 5 rebounds to the stat sheet. LeBron James led all scorers with 23 points and 13 rebounds. Chris Bosh had a 14 point and 16 rebound night. The final result on this night was completely different than the result the last time these two teams met. On that night, the Heat needed triple overtime to win over the Hawks. They also had to rely on just Chris Bosh. But this time they had all of the “Big Three” available and it showed. Dwyane Wade and LeBron James led a scorching charge that resulted in a 22 point lead at the half. Wade had all of his 21 points in the first half. The intensity that the Heat showed against the Hawks is the same intensity that they will need for their next game. That game is against the Milwaukee Bucks. The Bucks are only 12 – 15, but you wouldn’t know that by the way [...]]]></description>
			<content:encoded><![CDATA[<div>The Atlanta Hawks had no answer for the Miami Heat as the Heat just ran over them, 107 &#8211; 87. For the first time in a few nights, Dwyane Wade was not the top scorer. He had just 21 points. Wade added 3 assists and 5 rebounds to the stat sheet. LeBron James led all scorers with 23 points and 13 rebounds. Chris Bosh had a 14 point and 16 rebound night. The final result on this night was completely different than the result the last time these two teams met. On that night, the Heat needed triple overtime to win over the Hawks. They also had to rely on just Chris Bosh. But this time they had all of the “Big Three” available and it showed. Dwyane Wade and LeBron James led a scorching charge that resulted in a 22 point lead at the half. Wade had all of his 21 points in the first half.</div>
<div></div>
<div>The intensity that the Heat showed against the Hawks is the same intensity that they will need for their next game. That game is against the Milwaukee Bucks. The Bucks are only 12 – 15, but you wouldn’t know that by the way they have played against the Heat this season. The Heat are winless against the Bucks in the two meetings this season but they hope to change that. The Bucks better hope that the Heat team that just crushed the Hawks doesn’t show up in Milwaukee.</div>
]]></content:encoded>
			<wfw:commentRss>http://dwayne-wade.net/heat-ground-the-hawks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Rebound With A Win</title>
		<link>http://dwayne-wade.net/heat-rebound-with-a-win</link>
		<comments>http://dwayne-wade.net/heat-rebound-with-a-win#comments</comments>
		<pubDate>Sat, 11 Feb 2012 03:06:34 +0000</pubDate>
		<dc:creator>wade</dc:creator>
				<category><![CDATA[Miami Heat News]]></category>

		<guid isPermaLink="false">http://dwayne-wade.net/?p=277</guid>
		<description><![CDATA[The Miami Heat shook off the loss to the Orlando Magic with a resounding win over the Washington Wizards. The Heat won by seventeen points, 106-89. The Heat also continued their success against the Washington Wizards. For the third straight game, Dwyane Wade led all scorers. On this night he put up 26 points and 5 assists. It was also the seventh straight game that Dwyane Wade has scored 20 or more points. Chris Bosh had a double-double with 24 points and 11 rebounds. LeBron James added 18 points. For the Wizards, JaVale McGee led them with 24 points and John Wall had 15 points and 10 assists. With this win, the Heat improves to a 1-1 record on this road trip. They travel to Atlanta for their next game on Sunday. This is the third game between the Heat and Hawks and they have split the first two games. Historically the Heat has a winning record against the Hawks, but a losing record against them when the game is played in Atlanta. Dwyane Wade and his team can’t afford to look past the Hawks towards Monday’s game against the Milwaukee Bucks. The Heat has yet to beat the Bucks [...]]]></description>
			<content:encoded><![CDATA[<div>The Miami Heat shook off the loss to the Orlando Magic with a resounding win over the Washington Wizards. The Heat won by seventeen points, 106-89. The Heat also continued their success against the Washington Wizards. For the third straight game, Dwyane Wade led all scorers. On this night he put up 26 points and 5 assists. It was also the seventh straight game that Dwyane Wade has scored 20 or more points. Chris Bosh had a double-double with 24 points and 11 rebounds. LeBron James added 18 points. For the Wizards, JaVale McGee led them with 24 points and John Wall had 15 points and 10 assists. With this win, the Heat improves to a 1-1 record on this road trip.</div>
<div></div>
<div>They travel to Atlanta for their next game on Sunday. This is the third game between the Heat and Hawks and they have split the first two games. Historically the Heat has a winning record against the Hawks, but a losing record against them when the game is played in Atlanta. Dwyane Wade and his team can’t afford to look past the Hawks towards Monday’s game against the Milwaukee Bucks. The Heat has yet to beat the Bucks in the two meetings this season and everyone knows that the Heat hasn’t forgotten that.</div>
]]></content:encoded>
			<wfw:commentRss>http://dwayne-wade.net/heat-rebound-with-a-win/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Get Blown Out By Orlando Magic</title>
		<link>http://dwayne-wade.net/heat-get-blown-out-by-orlando-magic</link>
		<comments>http://dwayne-wade.net/heat-get-blown-out-by-orlando-magic#comments</comments>
		<pubDate>Thu, 09 Feb 2012 05:17:11 +0000</pubDate>
		<dc:creator>wade</dc:creator>
				<category><![CDATA[Miami Heat News]]></category>

		<guid isPermaLink="false">http://dwayne-wade.net/?p=275</guid>
		<description><![CDATA[The Miami Heat started their tough road trip with a loss to the Orlando Magic. The Magic won the game 102 – 89. Dwyane Wade once again led all scorers with 33 points. Wade started off hot scoring 22 points in the first half, but he only scored 11 in the second half. He did have a great shooting night, hitting 15 of 24 shots from the field. Unfortunately he didn’t get much help. LeBron James had just 17 points and Chris Bosh added just 12 points. Dwight Howard showed why the Magic don’t want to trade him, with another 20-20 night, and his twentieth double-double of the season. Howard put up an impressive 25 points and 24 rebounds. The Magic also shot out the lights with 17 three pointers. At home against the Heat Orlando has been very successful, winning nine of the last eleven meetings. Yet again the Heat struggled in the second half of a game. They opened the second half by scoring just 11 points in the 3rd quarter. As the season gets longer, games will be won and lost in the second half. Closing games out strong has always been important. This season will come [...]]]></description>
			<content:encoded><![CDATA[<div>The Miami Heat started their tough road trip with a loss to the Orlando Magic. The Magic won the game 102 – 89. Dwyane Wade once again led all scorers with 33 points. Wade started off hot scoring 22 points in the first half, but he only scored 11 in the second half. He did have a great shooting night, hitting 15 of 24 shots from the field. Unfortunately he didn’t get much help. LeBron James had just 17 points and Chris Bosh added just 12 points. Dwight Howard showed why the Magic don’t want to trade him, with another 20-20 night, and his twentieth double-double of the season. Howard put up an impressive 25 points and 24 rebounds. The Magic also shot out the lights with 17 three pointers. At home against the Heat Orlando has been very successful, winning nine of the last eleven meetings.</div>
<div>Yet again the Heat struggled in the second half of a game. They opened the second half by scoring just 11 points in the 3<sup>rd</sup> quarter. As the season gets longer, games will be won and lost in the second half. Closing games out strong has always been important. This season will come down to the teams that can play a complete four quarters of basketball.</div>
]]></content:encoded>
			<wfw:commentRss>http://dwayne-wade.net/heat-get-blown-out-by-orlando-magic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dwyane Wade Torches The Cavaliers</title>
		<link>http://dwayne-wade.net/dwyane-wade-torches-the-cavaliers</link>
		<comments>http://dwayne-wade.net/dwyane-wade-torches-the-cavaliers#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:53:59 +0000</pubDate>
		<dc:creator>wade</dc:creator>
				<category><![CDATA[Miami Heat News]]></category>

		<guid isPermaLink="false">http://dwayne-wade.net/?p=273</guid>
		<description><![CDATA[The Miami Heat began a long week with a solid win over the Cleveland Cavaliers, 107-91. Dwyane Wade led all scorers with a 26 point night. He also had 6 assists and 3 steals. LeBron James showed his old team what they were missing by adding 24 points to the winning effort. The Cavaliers have lost both meetings between these two teams this season. They will meet again later this month. The Heat needed this win to get a little momentum going into the next stretch of games. In the next nine days they will play six games on the road. The road trip opens with the first of four meetings between them and the Orlando Magic. The Heat and Magic split the four game series last season. The rest of the trip will wind its way along the East Coast. The Heat will start in Orlando and then travel to Washington, Atlanta, Milwaukee and Indiana before finishing in Cleveland. The Heat have won 11 of their last 13 games but may have some trouble with this trip. They have beaten Indiana, but are 1 and 1 against Atlanta. Milwaukee has had the Heat’s number this season, beating them twice. [...]]]></description>
			<content:encoded><![CDATA[<div>The Miami Heat began a long week with a solid win over the Cleveland Cavaliers, 107-91. Dwyane Wade led all scorers with a 26 point night. He also had 6 assists and 3 steals. LeBron James showed his old team what they were missing by adding 24 points to the winning effort. The Cavaliers have lost both meetings between these two teams this season. They will meet again later this month.</div>
<div></div>
<div>The Heat needed this win to get a little momentum going into the next stretch of games. In the next nine days they will play six games on the road. The road trip opens with the first of four meetings between them and the Orlando Magic. The Heat and Magic split the four game series last season. The rest of the trip will wind its way along the East Coast. The Heat will start in Orlando and then travel to Washington, Atlanta, Milwaukee and Indiana before finishing in Cleveland. The Heat have won 11 of their last 13 games but may have some trouble with this trip. They have beaten Indiana, but are 1 and 1 against Atlanta. Milwaukee has had the Heat’s number this season, beating them twice. If they can complete this trip 4-2, I think it will be considered a success.</div>
]]></content:encoded>
			<wfw:commentRss>http://dwayne-wade.net/dwyane-wade-torches-the-cavaliers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Hang On To Beat The Raptors</title>
		<link>http://dwayne-wade.net/heat-hang-on-to-beat-the-raptors</link>
		<comments>http://dwayne-wade.net/heat-hang-on-to-beat-the-raptors#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:54:47 +0000</pubDate>
		<dc:creator>wade</dc:creator>
				<category><![CDATA[Miami Heat News]]></category>

		<guid isPermaLink="false">http://dwayne-wade.net/?p=271</guid>
		<description><![CDATA[The Miami Heat survived a sloppy fourth quarter to beat the Toronto Raptors 95-89. The Heat had dominated the first three quarters but nearly gave up a 15 point lead in the final quarter. The “Big Three” were a big as usual as Dwyane Wade had 25 points, Chris Bosh contributed 12 points and LeBron James led all scorers with 30 points. Wade and James started off strong, combining for 22 points in the first quarter. This was the first meeting this season between the two and the Heat have historically been very successful against the Raptors. They have won their last six meetings. The win improves the Heat’s record to 18 – 6, within one game of the Chicago Bulls. The Bulls have the best record in the Eastern Conference. Considering the fact that Dwyane Wade missed a few games this season, the Heat have not suffered. They have only lost 2 of their last 12 games and the next 3 games for them are completely winnable. They meet Lebron’s old team the Cavaliers on Tuesday, the Orlando Magic on Wednesday and the Washington Wizards on Friday. Miami just seems to find ways to win games despite some lackluster [...]]]></description>
			<content:encoded><![CDATA[<p>The Miami Heat survived a sloppy fourth quarter to beat the Toronto Raptors 95-89. The Heat had dominated the first three quarters but nearly gave up a 15 point lead in the final quarter. The “Big Three” were a big as usual as Dwyane Wade had 25 points, Chris Bosh contributed 12 points and LeBron James led all scorers with 30 points. Wade and James started off strong, combining for 22 points in the first quarter. This was the first meeting this season between the two and the Heat have historically been very successful against the Raptors. They have won their last six meetings.</p>
<p>The win improves the Heat’s record to 18 – 6, within one game of the Chicago Bulls. The Bulls have the best record in the Eastern Conference. Considering the fact that Dwyane Wade missed a few games this season, the Heat have not suffered. They have only lost 2 of their last 12 games and the next 3 games for them are completely winnable. They meet Lebron’s old team the Cavaliers on Tuesday, the Orlando Magic on Wednesday and the Washington Wizards on Friday. Miami just seems to find ways to win games despite some lackluster play at times. As long as they eliminate the sloppy play before the playoff run, they should be just fine.</p>
]]></content:encoded>
			<wfw:commentRss>http://dwayne-wade.net/heat-hang-on-to-beat-the-raptors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: dwayne-wade.net @ 2012-02-23 00:42:14 -->
