<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All About Dwyane Wade</title>
	<atom:link href="http://dwayne-wade.net/feed" rel="self" type="application/rss+xml" />
	<link>http://dwayne-wade.net</link>
	<description>Latest News About Dwyane Wade And The Miami Heat</description>
	<lastBuildDate>Fri, 18 May 2012 02:24:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Heat get blown out by Pacers</title>
		<link>http://dwayne-wade.net/heat-get-blown-out-by-pacers</link>
		<comments>http://dwayne-wade.net/heat-get-blown-out-by-pacers#comments</comments>
		<pubDate>Fri, 18 May 2012 02:24:48 +0000</pubDate>
		<dc:creator>wade</dc:creator>
				<category><![CDATA[Miami Heat News]]></category>

		<guid isPermaLink="false">http://dwayne-wade.net/?p=387</guid>
		<description><![CDATA[The Miami Heat got a chance to see how much they miss Chris Bosh. Thursday night’s Game 3 in Indianapolis was anything but pleasant for the Heat. The Indiana Pacers exploded in the second half on their way to routing the Heat 94 – 75. The Pacers have won the last 2 games and now lead the series 2-1. LeBron James said after Game 2 that playing power forward in place of Bosh was physically demanding. That showed in Game 3 as James scored 22 points but only 6 of those in the second half. Dwyane Wade had yet another horrible night shooting the ball. Wade scored just 5 points and shot a dismal 2 for 13 from the field. Mario Chalmers lead the Heat and everyone else with 25 points. The Heat started Dexter Pittman and Shane Battier who combined for 0 points. The Pacers got an all around effort as they had 4 starters in double digits and got points off the bench as well. If you are a Heat fan, there is cause for concern. Dwyane Wade is having some serious trouble shooting. LeBron James is starting to wear down. Battier, Turiaf and Pittman are not going [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>The Miami Heat got a chance to see how much they miss Chris Bosh. Thursday night’s Game 3 in Indianapolis was anything but pleasant for the Heat. The Indiana Pacers exploded in the second half on their way to routing the Heat 94 – 75. The Pacers have won the last 2 games and now lead the series 2-1.</div>
<div></div>
<div>LeBron James said after Game 2 that playing power forward in place of Bosh was physically demanding. That showed in Game 3 as James scored 22 points but only 6 of those in the second half. Dwyane Wade had yet another horrible night shooting the ball. Wade scored just 5 points and shot a dismal 2 for 13 from the field. Mario Chalmers lead the Heat and everyone else with 25 points. The Heat started Dexter Pittman and Shane Battier who combined for 0 points. The Pacers got an all around effort as they had 4 starters in double digits and got points off the bench as well.</div>
<div></div>
<div>If you are a Heat fan, there is cause for concern. Dwyane Wade is having some serious trouble shooting. LeBron James is starting to wear down. Battier, Turiaf and Pittman are not going to make it as replacements for Chris Bosh. Game 4 is Sunday afternoon and the Heat are going to need the extra time to figure out how they are going to get back in this series. If the Heat lose on Sunday, this series might as well be over.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://dwayne-wade.net/heat-get-blown-out-by-pacers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Without Bosh, Heat Lose Game 2 78-75</title>
		<link>http://dwayne-wade.net/without-bosh-heat-lose-game-2-78-75</link>
		<comments>http://dwayne-wade.net/without-bosh-heat-lose-game-2-78-75#comments</comments>
		<pubDate>Wed, 16 May 2012 02:17:01 +0000</pubDate>
		<dc:creator>wade</dc:creator>
				<category><![CDATA[Miami Heat News]]></category>

		<guid isPermaLink="false">http://dwayne-wade.net/?p=384</guid>
		<description><![CDATA[When Chris Bosh went down Sunday afternoon with a strained abdominal muscle, many speculated about the effect that the injury would have on the Miami Heat. Part of the Heat’s “Big Three”, Bosh had averaged 18 points a game and was supposed to be a big piece of the championship puzzle for them. The question was could LeBron James and Dwyane Wade carry the full load. The answer Tuesday night appeared to be no, as both missed opportunities to win the game late. The Indiana Pacers were able to do what most felt they would need to do to stay in this series – win at least one game in Miami. They did just that by winning Game 2, 78 – 75. LeBron James had a game high 28 points and Dwyane Wade added 24 points. Wade had a horrible shooting night, hitting just 8 of 22 from the field. The 52 points from James and Wade was just not enough considering that they were the only Heat players in double figures. The Pacers had 4 of their five starters in double figures. Those stats were what the Pacers needed. They were able to pull ahead in the 3rd quarter [...]]]></description>
			<content:encoded><![CDATA[<div>When Chris Bosh went down Sunday afternoon with a strained abdominal muscle, many speculated about the effect that the injury would have on the Miami Heat. Part of the Heat’s “Big Three”, Bosh had averaged 18 points a game and was supposed to be a big piece of the championship puzzle for them. The question was could LeBron James and Dwyane Wade carry the full load. The answer Tuesday night appeared to be no, as both missed opportunities to win the game late.</div>
<div></div>
<div>The Indiana Pacers were able to do what most felt they would need to do to stay in this series – win at least one game in Miami. They did just that by winning Game 2, 78 – 75. LeBron James had a game high 28 points and Dwyane Wade added 24 points. Wade had a horrible shooting night, hitting just 8 of 22 from the field. The 52 points from James and Wade was just not enough considering that they were the only Heat players in double figures. The Pacers had 4 of their five starters in double figures. Those stats were what the Pacers needed. They were able to pull ahead in the 3<sup>rd</sup> quarter and did just enough to end a Heat 4<sup>th</sup> quarter surge.</div>
<div></div>
<div>Game 3 is Thursday night in Indianapolis and the Heat will need a complete effort to get back in this series. One definite need will be for Bosh’s replacement, Ronny Turiaf to score more than the 3 points he scored in Game 2.</div>
]]></content:encoded>
			<wfw:commentRss>http://dwayne-wade.net/without-bosh-heat-lose-game-2-78-75/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Win Game 1 Against Pacers 95-86</title>
		<link>http://dwayne-wade.net/heat-win-game-1-against-pacers-95-86</link>
		<comments>http://dwayne-wade.net/heat-win-game-1-against-pacers-95-86#comments</comments>
		<pubDate>Mon, 14 May 2012 00:25:26 +0000</pubDate>
		<dc:creator>wade</dc:creator>
				<category><![CDATA[Miami Heat News]]></category>

		<guid isPermaLink="false">http://dwayne-wade.net/?p=382</guid>
		<description><![CDATA[The Miami Heat continued their campaign for a championship Sunday afternoon with Game 1 of their Eastern Conference Semifinals matchup against the Indiana Pacers. The Heat struggled the entire game but were able to ride a fourth quarter surge to win 95 – 86. It was not a pretty game for the Heat and their “Big Three”. LeBron James led the Heat with and all scorers with 32 points. Dwyane Wade finished with 29 points even though he shot just 8 of 23 from the field. He was able to pad his stats by hitting 13 of his 14 attempts from the free throw line. Chris Bosh played just 16 minutes and put up 13 points before going down late in the first half with what has been called a lower abdominal strain. His status for Game 2 on Tuesday night and possibly the rest of the series is day to day. The Heat just didn’t look good against a team that they swept in the regular season. The trailed going into the locker room at the half and they needed a heroic effort from James and Wade to secure the victory. The two combined for 22 of the 25 [...]]]></description>
			<content:encoded><![CDATA[<p>The Miami Heat continued their campaign for a championship Sunday afternoon with Game 1 of their Eastern Conference Semifinals matchup against the Indiana Pacers. The Heat struggled the entire game but were able to ride a fourth quarter surge to win 95 – 86.</p>
<p>It was not a pretty game for the Heat and their “Big Three”. LeBron James led the Heat with and all scorers with 32 points. Dwyane Wade finished with 29 points even though he shot just 8 of 23 from the field. He was able to pad his stats by hitting 13 of his 14 attempts from the free throw line. Chris Bosh played just 16 minutes and put up 13 points before going down late in the first half with what has been called a lower abdominal strain. His status for Game 2 on Tuesday night and possibly the rest of the series is day to day.</p>
<p>The Heat just didn’t look good against a team that they swept in the regular season. The trailed going into the locker room at the half and they needed a heroic effort from James and Wade to secure the victory. The two combined for 22 of the 25 points that the Heat scored in the 4<sup>th</sup> quarter. An effort like that is not what anyone expected from the Heat. Even without Chris Bosh, the Heat should have been able to handle the Pacers. If the Heat don’t show up with a better game Tuesday, the Pacers might be able to compete in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://dwayne-wade.net/heat-win-game-1-against-pacers-95-86/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat advance to next round with win over Knicks</title>
		<link>http://dwayne-wade.net/heat-advance-to-next-round-with-win-over-knicks</link>
		<comments>http://dwayne-wade.net/heat-advance-to-next-round-with-win-over-knicks#comments</comments>
		<pubDate>Thu, 10 May 2012 11:29:43 +0000</pubDate>
		<dc:creator>wade</dc:creator>
				<category><![CDATA[Miami Heat News]]></category>

		<guid isPermaLink="false">http://dwayne-wade.net/?p=380</guid>
		<description><![CDATA[The Miami Heat finally advanced to the next round of the playoffs with a 106 – 94 win over the New York Knicks. The injuries that the Knicks had were eventually just too much for them to overcome in a series that most felt they had very little chance of winning. LeBron James had 29 points and Chris Bosh added 19 points. Dwyane Wade also contributed 19 points. Carmelo Anthony tried his best to carry his Knick team on his back but couldn’t do it. His 35 points was tops among his teammates. Amare Stoudemire could only muster 14 points and the rest of the Knicks couldn’t add enough to combat a Heat team that had four of their starting five in double digits. The Heat win advanced them to the Eastern Conference Semifinals against the Indiana Pacers. Not too many people expected the Pacers to be in this spot, but the injury to Orlando’s Dwight Howard make the series a lot easier for the Pacers. This round of the playoffs won’t be as easy. The Heat swept the 3 game series this season against the Pacers and baring any major Heat injuries, this could be another sweep for the [...]]]></description>
			<content:encoded><![CDATA[<p>The Miami Heat finally advanced to the next round of the playoffs with a 106 – 94 win over the New York Knicks. The injuries that the Knicks had were eventually just too much for them to overcome in a series that most felt they had very little chance of winning.</p>
<p>LeBron James had 29 points and Chris Bosh added 19 points. Dwyane Wade also contributed 19 points. Carmelo Anthony tried his best to carry his Knick team on his back but couldn’t do it. His 35 points was tops among his teammates. Amare Stoudemire could only muster 14 points and the rest of the Knicks couldn’t add enough to combat a Heat team that had four of their starting five in double digits.</p>
<p>The Heat win advanced them to the Eastern Conference Semifinals against the Indiana Pacers. Not too many people expected the Pacers to be in this spot, but the injury to Orlando’s Dwight Howard make the series a lot easier for the Pacers. This round of the playoffs won’t be as easy. The Heat swept the 3 game series this season against the Pacers and baring any major Heat injuries, this could be another sweep for the Heat.</p>
]]></content:encoded>
			<wfw:commentRss>http://dwayne-wade.net/heat-advance-to-next-round-with-win-over-knicks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Fail To Get Sweep As Knicks Force Game 5 89-87</title>
		<link>http://dwayne-wade.net/heat-fail-to-get-sweep-as-knicks-force-game-5-89-87</link>
		<comments>http://dwayne-wade.net/heat-fail-to-get-sweep-as-knicks-force-game-5-89-87#comments</comments>
		<pubDate>Mon, 07 May 2012 00:29:59 +0000</pubDate>
		<dc:creator>wade</dc:creator>
				<category><![CDATA[Miami Heat News]]></category>

		<guid isPermaLink="false">http://dwayne-wade.net/?p=378</guid>
		<description><![CDATA[The Miami Heat had an opportunity to sweep the New York Knicks out of the playoffs Sunday afternoon but couldn’t seal the deal. The Knicks had their backs against the wall in a must win game and they delivered with the 89 -87 win. It was their first playoff win in over 10 years. LeBron James led the Heat with 27 points and Chris Bosh added 17 points. Dwyane Wade put up 22 points but had a rough day at the free throw line and missed a potential game winner from beyond the arc with just a few seconds left. The Heat’s “Big Three” and their 66 combined points were not enough to combat the big performances from Carmelo Anthony and Amare Stoudemire. Anthony had a game high 41 points in 41 minutes. Stoudemire had a double-double, 20 points and 10 rebounds, despite cutting his hand six days ago. The Heat seemed like they were already looking towards the next round of the playoffs instead of focusing on eliminating the Knicks. Their play was not that of a team that could have gotten the sweep and a few days off before the next round. The Heat bench was only four [...]]]></description>
			<content:encoded><![CDATA[<p>The Miami Heat had an opportunity to sweep the New York Knicks out of the playoffs Sunday afternoon but couldn’t seal the deal. The Knicks had their backs against the wall in a must win game and they delivered with the 89 -87 win. It was their first playoff win in over 10 years.</p>
<p>LeBron James led the Heat with 27 points and Chris Bosh added 17 points. Dwyane Wade put up 22 points but had a rough day at the free throw line and missed a potential game winner from beyond the arc with just a few seconds left. The Heat’s “Big Three” and their 66 combined points were not enough to combat the big performances from Carmelo Anthony and Amare Stoudemire. Anthony had a game high 41 points in 41 minutes. Stoudemire had a double-double, 20 points and 10 rebounds, despite cutting his hand six days ago.</p>
<p>The Heat seemed like they were already looking towards the next round of the playoffs instead of focusing on eliminating the Knicks. Their play was not that of a team that could have gotten the sweep and a few days off before the next round. The Heat bench was only four players and they contributed just 9 points. More is going to be needed from them if this team is really going to be a serious contender. Game 5 is Wednesday night, so the Heat are going to have time to figure out a way to finish this series off.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dwayne-wade.net/heat-fail-to-get-sweep-as-knicks-force-game-5-89-87/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat get win and 3-0 lead against Knicks 87-70</title>
		<link>http://dwayne-wade.net/heat-get-win-and-3-0-lead-against-knicks-87-70</link>
		<comments>http://dwayne-wade.net/heat-get-win-and-3-0-lead-against-knicks-87-70#comments</comments>
		<pubDate>Fri, 04 May 2012 09:12:10 +0000</pubDate>
		<dc:creator>wade</dc:creator>
				<category><![CDATA[Miami Heat News]]></category>

		<guid isPermaLink="false">http://dwayne-wade.net/?p=375</guid>
		<description><![CDATA[Game 3 in New York was a must win for both teams. The Miami Heat were looking to take a 3 -0 lead in the series. The New York Knicks needed a win to keep the series at a manageable 2-1. When it all came down to it, the Heat were able to win the battle and probably the series with the 87 – 70 victory. The win gives the Heat the opportunity to sweep the Knicks out of the playoffs on Sunday. The Knicks started off well. The game was tied 19-19 going in to the second quarter and the Knicks had a 4 point lead at the half. But the wheels fell off for the Knicks in the 2nd half. The Heat just pulled away and the Knicks weren’t able to stop them. LeBron James led all scorers with 32 points and Dwyane Wade added 20 points. Chris Bosh had 9 points in a game that he wasn’t even expected to start. Bosh flew back to Miami earlier in the day for the birth of his son yet was able to get back to New York in time. Without Amare Stoudemire, the Knicks had to rely on Carmelo [...]]]></description>
			<content:encoded><![CDATA[<div>Game 3 in New York was a must win for both teams. The Miami Heat were looking to take a 3 -0 lead in the series. The New York Knicks needed a win to keep the series at a manageable 2-1. When it all came down to it, the Heat were able to win the battle and probably the series with the 87 – 70 victory. The win gives the Heat the opportunity to sweep the Knicks out of the playoffs on Sunday.</div>
<div></div>
<div>The Knicks started off well. The game was tied 19-19 going in to the second quarter and the Knicks had a 4 point lead at the half. But the wheels fell off for the Knicks in the 2<sup>nd</sup> half. The Heat just pulled away and the Knicks weren’t able to stop them. LeBron James led all scorers with 32 points and Dwyane Wade added 20 points. Chris Bosh had 9 points in a game that he wasn’t even expected to start. Bosh flew back to Miami earlier in the day for the birth of his son yet was able to get back to New York in time. Without Amare Stoudemire, the Knicks had to rely on Carmelo Anthony and his 22 points just wasn’t enough.</div>
<div></div>
<div>At this point, only a monumental collapse will keep the Heat from the next round of the playoffs.</div>
]]></content:encoded>
			<wfw:commentRss>http://dwayne-wade.net/heat-get-win-and-3-0-lead-against-knicks-87-70/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat run over Knicks again 104-94</title>
		<link>http://dwayne-wade.net/heat-run-over-knicks-again-104-94</link>
		<comments>http://dwayne-wade.net/heat-run-over-knicks-again-104-94#comments</comments>
		<pubDate>Tue, 01 May 2012 11:52:22 +0000</pubDate>
		<dc:creator>wade</dc:creator>
				<category><![CDATA[Miami Heat News]]></category>

		<guid isPermaLink="false">http://dwayne-wade.net/?p=373</guid>
		<description><![CDATA[The Miami Heat wanted to show that their Game 1 performance against the New York Knicks was not a fluke. They were successful in sending that message. In Game 2, the New York Knicks were slightly better, but it still wasn’t enough to get past the Heat. The Heat crushed the Knicks 104-94 to take a 2-0 lead in the series. In Game 1, it was LeBron James that led the way. Game 2 saw Dwyane Wade take charge. Wade led the Heat with 25 points. Chris Bosh had 21 points and LeBron James contributed 19 points. Carmelo Anthony rebounded from his poor Game 1 performance with a 30 point performance that led all scorers. He had help from Amare Stoudemire, Tyson Chandler and Baron Davis. They all scored in double digits, but they just couldn’t find a way to get over the hump. Game 3 on Thursday night moves the series to New York’s Madison Square Garden. The Heat won all three meetings against the Knicks this season including one game at the Garden. But the Heat had extensive problems on the road this season. So far, they have been in control of this series and still have a [...]]]></description>
			<content:encoded><![CDATA[<div>The Miami Heat wanted to show that their Game 1 performance against the New York Knicks was not a fluke. They were successful in sending that message. In Game 2, the New York Knicks were slightly better, but it still wasn’t enough to get past the Heat. The Heat crushed the Knicks 104-94 to take a 2-0 lead in the series.</div>
<div></div>
<div>In Game 1, it was LeBron James that led the way. Game 2 saw Dwyane Wade take charge. Wade led the Heat with 25 points. Chris Bosh had 21 points and LeBron James contributed 19 points. Carmelo Anthony rebounded from his poor Game 1 performance with a 30 point performance that led all scorers. He had help from Amare Stoudemire, Tyson Chandler and Baron Davis. They all scored in double digits, but they just couldn’t find a way to get over the hump.</div>
<div></div>
<div>Game 3 on Thursday night moves the series to New York’s Madison Square Garden. The Heat won all three meetings against the Knicks this season including one game at the Garden. But the Heat had extensive problems on the road this season. So far, they have been in control of this series and still have a shot at making this a sweep. If the Knicks want any chance at getting back in this series, they will have to make use of the home court advantage.</div>
]]></content:encoded>
			<wfw:commentRss>http://dwayne-wade.net/heat-run-over-knicks-again-104-94/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat blowout Knicks in playoff opener 100-67</title>
		<link>http://dwayne-wade.net/heat-blowout-knicks-in-playoff-opener-100-67</link>
		<comments>http://dwayne-wade.net/heat-blowout-knicks-in-playoff-opener-100-67#comments</comments>
		<pubDate>Sun, 29 Apr 2012 03:31:40 +0000</pubDate>
		<dc:creator>wade</dc:creator>
				<category><![CDATA[Miami Heat News]]></category>

		<guid isPermaLink="false">http://dwayne-wade.net/?p=371</guid>
		<description><![CDATA[Fans and analysts alike have said that the Miami Heat need to win it all this year. For their part, the Heat showed that they may have heard the voices. They opened up the playoffs with a rout of the New York Knicks 100 -67. The Knicks were out of this game from the opening tip and were never able to catch up. LeBron James led the Heat and all scorers with 32 points and sat out the final 12 minutes. Dwyane Wade added 19 points and Chris Bosh contributed just 9 points. The Heat benefited from a poor game by Carmelo Anthony, who only had 11 points. Anthony started out slow and without him, the Knicks had trouble. The Knicks are going to have a hard time staying in this series without big performances by Carmelo Anthony and Amare Stoudemire. They only combined for 20 points. LeBron James had more points by himself than the Knick starters had combined. If Stoudemire and Anthony don’t start showing up, this series will end in a Heat sweep. With the big season ending injury to Chicago’s Derrick Rose and the Magic missing Dwight Howard, the Boston Celtics might be the only team [...]]]></description>
			<content:encoded><![CDATA[<p>Fans and analysts alike have said that the Miami Heat need to win it all this year. For their part, the Heat showed that they may have heard the voices. They opened up the playoffs with a rout of the New York Knicks 100 -67. The Knicks were out of this game from the opening tip and were never able to catch up. LeBron James led the Heat and all scorers with 32 points and sat out the final 12 minutes. Dwyane Wade added 19 points and Chris Bosh contributed just 9 points. The Heat benefited from a poor game by Carmelo Anthony, who only had 11 points. Anthony started out slow and without him, the Knicks had trouble.</p>
<p>The Knicks are going to have a hard time staying in this series without big performances by Carmelo Anthony and Amare Stoudemire. They only combined for 20 points. LeBron James had more points by himself than the Knick starters had combined. If Stoudemire and Anthony don’t start showing up, this series will end in a Heat sweep. With the big season ending injury to Chicago’s Derrick Rose and the Magic missing Dwight Howard, the Boston Celtics might be the only team that can stop the Heat from returning to the NBA Finals.</p>
]]></content:encoded>
			<wfw:commentRss>http://dwayne-wade.net/heat-blowout-knicks-in-playoff-opener-100-67/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat lose last game of the season in blowout 104-70</title>
		<link>http://dwayne-wade.net/heat-lose-last-game-of-the-season-in-blowout-104-70</link>
		<comments>http://dwayne-wade.net/heat-lose-last-game-of-the-season-in-blowout-104-70#comments</comments>
		<pubDate>Fri, 27 Apr 2012 03:56:08 +0000</pubDate>
		<dc:creator>wade</dc:creator>
				<category><![CDATA[Miami Heat News]]></category>

		<guid isPermaLink="false">http://dwayne-wade.net/?p=369</guid>
		<description><![CDATA[The Miami Heat finished the regular season in Washington against hapless Wizards. Ordinarily this would have been an easy win for the Heat, but not on this night. The Heat took a beating the likes of which they had not seen this season, 104 -70. The Wizards were able to deliver a 34 point whipping because they had no one to face. The Heat rested four of their starters including their “Big Three” – LeBron James, Chris Bosh and Dwyane Wade. With just Mario Chalmers and a cast of backups, the Heat struggle to put up any points. They only had 2 players in double digits and barely scored 20 points in each quarter. It was not pretty to watch. The Heat start the playoffs on Saturday with a probable first round matchup against the New York Knicks. The Heat swept the Knicks in the regular season but in the playoffs, all bets are off. Both teams have players nursing injuries and that could determine who advances and who doesn’t. The poor showing that the Heat bench has had in the last few games could be a big determining factor too. If the”Big Three” are not 100%, that bench is [...]]]></description>
			<content:encoded><![CDATA[<div>The Miami Heat finished the regular season in Washington against hapless Wizards. Ordinarily this would have been an easy win for the Heat, but not on this night. The Heat took a beating the likes of which they had not seen this season, 104 -70.</div>
<div></div>
<div>The Wizards were able to deliver a 34 point whipping because they had no one to face. The Heat rested four of their starters including their “Big Three” – LeBron James, Chris Bosh and Dwyane Wade. With just Mario Chalmers and a cast of backups, the Heat struggle to put up any points. They only had 2 players in double digits and barely scored 20 points in each quarter. It was not pretty to watch.</div>
<div></div>
<div>The Heat start the playoffs on Saturday with a probable first round matchup against the New York Knicks. The Heat swept the Knicks in the regular season but in the playoffs, all bets are off. Both teams have players nursing injuries and that could determine who advances and who doesn’t. The poor showing that the Heat bench has had in the last few games could be a big determining factor too. If the”Big Three” are not 100%, that bench is going to need step it up. Advancing in the playoffs will depend on it.</div>
]]></content:encoded>
			<wfw:commentRss>http://dwayne-wade.net/heat-lose-last-game-of-the-season-in-blowout-104-70/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat lose battle of the backups to Celtics 78-66</title>
		<link>http://dwayne-wade.net/heat-lose-battle-of-the-backups-to-celtics-78-66</link>
		<comments>http://dwayne-wade.net/heat-lose-battle-of-the-backups-to-celtics-78-66#comments</comments>
		<pubDate>Wed, 25 Apr 2012 08:16:14 +0000</pubDate>
		<dc:creator>wade</dc:creator>
				<category><![CDATA[Miami Heat News]]></category>

		<guid isPermaLink="false">http://dwayne-wade.net/?p=367</guid>
		<description><![CDATA[The teams that are playoff bound don’t want to risk any of their stars in the final week of the regular season. If there was ever an example of that strategy, it was Tuesday night’s game between the Miami Heat and the Boston Celtics. Both teams rested most of their big name players and relied on some of their backups. The Heat didn’t play LeBron James, Chris Bosh and Dwyane Wade. Although Paul Pierce played the games first three quarters, the Celtics gave Kevin Garnett, Ray Allen and Rajon Rondo the night off. With the lack of top talent available, the game became a contest of who wanted to win it more. Predictably, the game started off slow with the two teams scoring only 27 points between them in the first quarter. The pace picked up in the second quarter and the Heat went in at the half up by 8 points. That lead wouldn’t hold in the second half though. The Celtics dominated the second half and eventually won 78 – 66. If this game showed anything, it was the fact that the Heat bench leaves a lot to be desired. Dexter Pittman led the Heat with 12 points. [...]]]></description>
			<content:encoded><![CDATA[<div>The teams that are playoff bound don’t want to risk any of their stars in the final week of the regular season. If there was ever an example of that strategy, it was Tuesday night’s game between the Miami Heat and the Boston Celtics. Both teams rested most of their big name players and relied on some of their backups. The Heat didn’t play LeBron James, Chris Bosh and Dwyane Wade. Although Paul Pierce played the games first three quarters, the Celtics gave Kevin Garnett, Ray Allen and Rajon Rondo the night off. With the lack of top talent available, the game became a contest of who wanted to win it more.</div>
<div></div>
<div>Predictably, the game started off slow with the two teams scoring only 27 points between them in the first quarter. The pace picked up in the second quarter and the Heat went in at the half up by 8 points. That lead wouldn’t hold in the second half though. The Celtics dominated the second half and eventually won 78 – 66.</div>
<div></div>
<div>If this game showed anything, it was the fact that the Heat bench leaves a lot to be desired. Dexter Pittman led the Heat with 12 points. With the exception of James Jones and his 11 points, no other Heat player scored more than 8 points. This could end up being a liability as the Heat goes into the playoffs. Bosh and Wade both have lingering injuries that could limit their playing time. The bench might end up being a huge factor in the playoffs.</div>
]]></content:encoded>
			<wfw:commentRss>http://dwayne-wade.net/heat-lose-battle-of-the-backups-to-celtics-78-66/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: dwayne-wade.net @ 2012-05-18 19:34:10 -->
